Additional information
| Brand | |
|---|---|
| model | WGD4950HW |
| Check Lint Screen Light | No |
| Color/Finish | White |
| Control Type | |
| Cycle Status Lights | No |
| Delay Start Option | No |
| Drum Material | |
| Dry Cycles | |
| Dryer Capacity | |
| Dryer Interior Size | 7.0 cu. ft. and greater |
| Dryer Power Source | Gas |
| End-of-Cycle Signal | Yes |
| Height to Top of Cabinet | 43 |
| Height to Top of Control Panel | 43 |
| Includes Dry Rack | No |
| Interior Light | Yes |
| LP Conversion | Not LP convertible |
| LP Conversion Kit Number | 49572A |
| Matching Pedestal | N/A |
| Matching Stack Kit | N/A |
| Matching Washer | 2622192000 |
| Matching Washer Model | WTW4950HW |
| Number of Dryness Levels | 3 |
| Power Cord Included | Yes |
| Quiet Package | No |
| Remote Diagnostics | |
| Sensor Dry | |
| Timed Dry Option | Yes |
| Weight (lbs.) | 113 |
| Wrinkle Reduction | Yes |
| ADA Compliant | No |


