Additional information
Brand | |
---|---|
model | MVWC465HW |
Color Cycle | No |
Control Type | |
Cycle Status Lights | Yes |
Delay Wash | |
Depth (in.) | 27 |
Dispensers | Bleach Dispenser |
End of Cycle Signal | No |
Fill Hoses Included | No |
General Warranty | 10 year limited (parts and labor) |
Height to Top of Cabinet | 37.5 |
Height with Lid Open (in.) | 37.5 |
High Efficiency (HE) | Not high efficiency (HE) |
Matching Elec Dryer Model | N/A |
Matching Electric Dryer | N/A |
Matching Gas Dryer | N/A |
Matching Gas Dryer Model | N/A |
Maximum Spin Speed (RPM) | |
Modified Energy Factor | 2.06 |
Number of Soil Levels | 3 |
Number of Water Temperatures | 5 |
Power Cord Included | Yes |
Quiet Package | No |
Remote Diagnostics | |
Voltage | 120/240V |
Wash Cycles | Normal Wash Cycle |
Washer Interior Capacity | Less than 4 cu. ft. |
Washer Interior Capacity (cu. ft.) | 3.8 |
Washer Interior Size | Less than 4 cu. ft. |
Water Factor | 0 |
Weight (lbs.) | 115 |
ADA Compliant | No |